RANK # | COMMUNITY | RACER | PARTNER | TEAM # | TODAY'S TIME | TODAY'S TOTAL TIME |
1 | Tasiujaq | Willie Cain | Putulik Saunders | 11 | 4:17:49 | 4:17:49 |
2 | Puvirnituq | Aisa Surusilak | Aibillie Kuananak | 10 | 4:29:33 | 4:29:33 |
3 | Puvirnituq | Peter "Boy" Ittukallak
| Putugu Iqiquq | 3 | 4:38:59 | 4:38:59 |
4 | Kuujjuaq | George Kauki | Aloupa Kauki | 14 | 4:39:43 | 4:39:43 |
5 | Puvirnituq | Novalinga Novalinga | Johnny Siviarapik | 8 | 4:41:53 | 4:41:53 |
6 | Puvirnituq | Jani-Marik Beaulne | Peter Novalinga | 4 | 4:52:03 | 4:52:03 |
7 | Kuujjuaq | Johnny May Jr | Jacob Cain Snowball | 6 | 4:56:26 | 4:56:26 |
8 | Tasiujaq | Billy Cain | Charlie Cain | 5 | 5:11:57 | 5:11:57 |
9 | Kuujjuaq | Allen Gordon | Johnny “Mangik” Kooktook | 1 | 5:14:47 | 5:14:47 |
10 | Quaqtaq | Junior Tukkiapik | Adamie Michaud | 9 | 5:15:49 | 5:15:49 |
11 | Quaqtaq | Alec Aupaluk | Markusi Nuvuka | 13 | 5:23:29 | 5:23:29 |
12 | Kangirsujuaq | Sandy Jaaka | Peter Qisiiq | 7 | 5:40:56 | 5:40:56 |
13 | Quaqtaq | Harry Okpik Airo | Matthew Airo Okpik | 2 | 5:43:14 | 5:43:14 |
Day 1 Final Results
Let’s go Anitaaq Let’s go