TOTAL RANK # | COMMUNITY | TEAM NAME | RACER | PARTNER | TEAM # | TODAY'S TIME | TODAY'S TOTAL TODAY |
1 | Tasiujiaq | Cain | Willie Cain Jr. | Daniel Cain Annahatak | 7 | 6:56:44 | 28:10:18 |
2 | Puvirnituq | Ittukallak | Peter Ittukallak | Putugu Iqiquq | 11 | 7:01:55 | 28:53:43 |
3 | Kuujjuaq | Kauki | George Kauki | Jiika Cain Snowball | 8 | 6:58:26 | 29:12:55 |
4 | Kangirsujuaq | Annahatak | Sandy Annahatak Jaaka | Peter "Puulik" Qisiiq | 5 | 7:39:56 | 29:44:47 |
5 | Kuujjuaq | Gordon | Allen Gordon | Johnny Mangi Kooktook | 9 | 7:27:17 | 30:56:53 |
6 | Puvirnituq | Novalinga | Novalinga Novalinga | Juani Uqaituq | 2 | 7:42:27 | 31:35:29 |
7 | Puvirnituq | Surusilak | Aisa Surusilak | Aipilie Qumaluk | 10 | 6:48:49 | 31:45:33 |
8 | Kuujjuaq | May | Junior May | Ahuya Snowball May | 1 | 7:37:36 | 32:00:12 |
9 | Puvirnituq | Beaulne | Jean-Marie Beaulne | Peter Novalinga | 6 | 8:27:56 | 33:22:12 |
10 | Quaqtaq | Team Okpik | Harry Okpik | Matthew Airo Okpik | 3 | 7:55:41 | 33:22:12 |
11 | Quaqtaq | Tukkiapik | Junior Tukkiapik | Alec Aupaluk | 12 | 8:12:37 | 33:29:37 |
12 | Tasiujiaq | Cain | Billy Cain | Charlie Cain | 4 | DNF | DNF |
Day 5 Final Results
Comments (0)