TOTAL RANK # | COMMUNITY | TEAM NAME | RACER | PARTNER | TEAM # | TODAY'S TIME | TODAY'S TOTAL TODAY |
---|---|---|---|---|---|---|---|
1 | Tasiujiaq | Cain | Willie Cain Jr. | Daniel Cain Annahatak | 7 | 5:26:41 | 15:53:09 |
2 | Puvirnituq | Ittukallak | Peter Ittukallak | Putugu Iqiquq | 11 | 5:31:52 | 16:25:59 |
5 | Kangirsujuaq | Annahatak | Sandy Annahatak Jaaka | Peter "Puulik" Qisiiq | 5 | 5:19:48 | 16:29:12 |
4 | Kuujjuaq | Kauki | George Kauki | Jiika Cain Snowball | 8 | 5:24:22 | 16:32:47 |
6 | Kuujjuaq | Gordon | Allen Gordon | Johnny Mangi Kooktook | 9 | 5:55:56 | 17:38:18 |
8 | Kuujjuaq | May | Junior May | Ahuya Snowball May | 1 | 5:36:02 | 18:13:06 |
9 | Puvirnituq | Novalinga | Novalinga Novalinga | Juani Uqaituq | 2 | 5:41:54 | 18:23:18 |
7 | Puvirnituq | Beaulne | Jean-Marie Beaulne | Peter Novalinga | 6 | 6:08:58 | 18:27:50 |
10 | Quaqtaq | Tukkiapik | Junior Tukkiapik | Alec Aupaluk | 12 | 5:43:16 | 18:37:52 |
11 | Quaqtaq | Team Okpik | Harry Okpik | Matthew Airo Okpik | 3 | 5:56:33 | 19:33:49 |
3 | Puvirnituq | Surusilak | Aisa Surusilak | Aipilie Qumaluk | 10 | 8:35:52 | 19:40:37 |
12 | Tasiujiaq | Cain | Billy Cain | Charlie Cain | 4 | 8:00:30 | 24:02:17 |
ᐊᑦᓲᑦ ᓴᓐᑏ ᐊᒻᒪᓗ ᐱᑕ ᐊᓕᐊᓇᓕᕐᒪᓕ
I love my ainntaak