The Ivakkak dog team racers departed at 9am yesterday for Umiujaq from Qitgirivik. It was a beautiful sunny morning with very light wind. At 10 a.m., 8 km after the start, Willie Cain’s dogs got hooked to an ice block, which prevented him from maneuvering his qamutik to avoid another big ice block, which in turn damaged his qamutik. Willie and his team were given a ride to Umiujaq, where they made qamutik repairs, in order to join the race again.
At Iqallulik, haft way on the day 2 trail, the ice is thin, which concerned the officials who waited in that area until all teams passed. When the dog team racers arrival in Umiujaq, they were welcomed by a fun, cheering crowd and a nice sunset. The last two teams arrived before dark just before 8 p.m.
2nd Day Standing Results
RANK # | TEAM NAME | RACER | Partner | TEAM # | COMMUNITY | TODAY'S TIME | TOTAL TIME TODAY |
---|---|---|---|---|---|---|---|
1 | Novalinga | Novalinga Novalinga | Juani Uqaituq | 10 | Puvirnituq | 7:52:27 | 15:13:41 |
2 | Ittukallak | Peter Ittukallak | Juani Nutaraaluk | 5 | Puvirnituq | 7:56:44 | 15:15:38 |
3 | Okpik | Harry Okpik | Gary-Joe Angnatuk | 6 | Quaqtaq | 8:29:36 | 15:58:00 |
4 | Gordon | Allen Gordon | Johnny Mangi Kooktook | 3 | Kuujjuaq | 8:17:32 | 15:58:54 |
5 | Surusilak | Aisa Surusilak | Richard Surusilak | 9 | Puvirnituq | 8:31:00 | 16:06:17 |
6 | Kauki | George Kauki | Bryan David | 7 | Kuujjuaq | 9:26:04 | 17:41:48 |
7 | May | Junior May | Ahuya Snowball May | 8 | Kuujjuaq | 9:25:36 | 17:54:46 |
8 | Cain | Willie Cain Jr. | Daniel Cain Annahatak | 4 | Tasiujaq | 10:34:00 | 18:36:22 |
9 | Cain | Billy Cain | David Nayome | 1 | Tasiujaq | 10:21:00 | 19:10:45 |
10 | Ningeok | Simon Ningeok | Zackariasie Elijassiapik Partner | 2 | Inukjuak | 10:22:57 | 19:11:24 |
The safe arrival in Umiujaq with celebration is good news. Willie Cain is brave and an experienced musher. 🙂