The Ivakkak 2015 racers woke up to a windy condition and they prayed before they started. They travelled 87 KM on the best trail so far with a blue sky, the most part on sea ice. The dogs and mushers are both tired, including the support crew.
A few mushers are having light injuries; knees and ankles have been sprained~from running alongside the qamutik and slipping on ice.~ Five dogs were also given some special treatment, forced to travel in the ambulance qamutik with Julie (veterinarian), because of tiredness. ~
The racers arrived in Inukjuak to a loud cheer of spectators. The children were inspired by the mushers, a great welcoming for the mushers. They were most happy to see them.
Finally, it was decided that the race will take a day off in Inukjuak. As all racers are fatigued and the need to dry clothing and equipment and tend to mechanical repairs from being on the land were all factored in the decision.
5th Day Standing Results
RANK # | TEAM NAME | RACER | PARTNER | TEAM # | COMMUNITY | TODAY'S TIME | TODAY'S TOTAL TODAY |
---|---|---|---|---|---|---|---|
1 | Novalinga | Novalinga Novalinga | Juani Uqaituq | 10 | Puvirnituq | 7:47:14 | 38:00:34 |
2 | Ittukallak | Peter Ittukallak | Juani Nutaraaluk | 5 | Puvirnituq | 7:47:31 | 38:04:06 |
3 | Surusilak | Aisa Surusilak | Richard Surusilak | 9 | Puvirnituq | 8:08:50 | 39:23:26 |
4 | Okpik | Harry Okpik | Gary-Joe Angnatuk | 6 | Quaqtaq | 8:08:57 | 39:38:47 |
5 | Gordon | Allen Gordon | Johnny Mangi Kooktook | 3 | Kuujjuaq | 8:14:55 | 40:15:25 |
6 | Cain | Willie Cain Jr. | Daniel Cain Annahatak | 4 | Tasiujaq | 8:00:16 | 41:23:23 |
7 | Kauki | George Kauki | Bryan David | 7 | Kuujjuaq | 8:49:04 | 44:01:37 |
8 | May | Junior May | Ahuya Snowball May | 8 | Kuujjuaq | 8:58:27 | 44:05:22 |
9 | Elisiapik | Zachariasie Elisiapik | Simon Ningeok | 2 | Inukjuak | 8:46:43 | 45:27:22 |
10 | Cain | Billy Cain | David Nayome | 1 | Tasiujaq | 9:43:54 | 46:36:28 |
Comments (0)