RANK # | RACER | PARTNER | COMMUNITY | TEAM # | TODAY'S TIME | RACE TOTAL TIME |
---|---|---|---|---|---|---|
1 | Aisa Surusilak | Aiplie Qumaluk | Puvirnituq | 10 | 4:15:45 | 60:19:33 |
2 | Peter "Boy" Ittukallak | Putugu Iqiquq | Puvirnituq | 3 | 4:46:28 | 60:22:09 |
3 | Willie Cain | Putulik Saunders | Tasiujaq | 11 | 4:45:21 | 62:11:22 |
4 | Novalinga Novalinga | Johnny Siviarapik | Puvirnituq | 8 | 4:55:51 | 63:26:44 |
5 | George Kauki | Aloupa Kauki | Kuujjuaq | 14 | 5:17:05 | 66:37:48 |
6 | Jani-Marik Beaulne | Peter Novalinga | Puvirnituq | 4 | 5:19:45 | 67:37:20 |
7 | Johnny May Jr | Jacob Cain Snowball | Kuujjuaq | 6 | 5:19:48 | 68:55:42 |
8 | Sandy Jaaka | Peter Qisiiq | Kangirsujuaq | 7 | 5:10:04 | 72:42:12 |
9 | Harry Okpik | Matthew Okpik | Quaqtaq | 2 | 5:46:32 | 74:57:52 |
10 | Alec Aupaluk | Simon Ningeok | Quaqtaq | 12 | 5:34:01 | 76:58:21 |
11 | Junior Tukkiapik | Adamie Michaud | Quaqtaq | 9 | DNF | DNF |
12 | Allen Gordon | Johnny “Mangik” Kooktook | Kuujjuaq | 1 | DNF | DNF |
13 | Billy Cain | Charlie Cain | Tasiujaq | 5 | DNF | DNF |
Comments (0)