RANK # | RACER | PARTNER | COMMUNITY | TEAM # | TODAY'S TIME | RACE TOTAL TIME |
---|---|---|---|---|---|---|
1 | Willie Cain Jr. | Ken Labbe | Tasiujaq | 6 | 8:38:35 | 23:52:50 |
2 | Aisa Surusilak | Aiplie Qumaluk | Puvirnituq | 7 | 8:37:42 | 25:25:09 |
3 | Matthew Arngak | Pauli Qisiiq | Kangirsujuaq | 4 | 8:35:58 | 25:44:51 |
4 | Peter "Boy" Ittukallak | Eric Ittukallak | Puvirnituq | 10 | 8:33:27 | 25:49:21 |
5 | George Kauki | Ronald Ningiuruvik Turner | Kuujjuaq | 2 | 8:53:30 | 26:36:05 |
6 | Jani-Marik Beaulne | Peter Novalinga | Puvirnituq | 8 | 9:27:38 | 26:46:12 |
7 | Johnny May Jr | Jacob Cain Snowball | Kuujjuaq | 1 | 9:36:19 | 28:09:20 |
8 | Sandy Jaaka Annahatak | Alec Aupaluk | Kangirsujuaq | 5 | 11:42:19 | 28:16:29 |
9 | Aloupa Kauki | Jimmy Kauki | Kuujjuaq | 3 | 11:34:19 | 28:45:43 |
10 | Novalinga Novalinga | Juani Uqaituk | Puvirnituq | 9 | 10:40:19 | 28:47:03 |
11 | Edua Lucassie | Steven Airo | Kangirsuk | 11 | DNF | DNF |
Let’s go Matthew Arngak ooooit ooooit