RANK # | RACER | PARTNER | COMMUNITY | TEAM # | TODAY'S TIME | RACE TOTAL TIME |
1 | Peter "Boy" Ittukallak
| Putugu Iqiquq | Puvirnituq | 3 | 7:30:58 | 33:03:19 |
2 | Willie Cain | Putulik Saunders | Tasiujaq | 11 | 7:41:21 | 33:04:12 |
3 | Aisa Surusilak | Aiplie Qumaluk | Puvirnituq | 10 | 7:29:25 | 33:32:51 |
4 | Novalinga Novalinga | Johnny Siviarapik | Puvirnituq | 8 | 7:40:22 | 34:13:44 |
5 | George Kauki | Aloupa Kauki | Kuujjuaq | 14 | 8:13:11 | 34:35:53 |
6 | Jani-Marik Beaulne | Peter Novalinga | Puvirnituq | 4 | 7:42:46 | 36:48:59 |
7 | Johnny May Jr | Jacob Cain Snowball | Kuujjuaq | 6 | 8:23:00 | 37:21:13 |
8 | Allan Gordon | Johnny “Mangik” Kooktook | Kuujjuaq | 1 | 8:40:45 | 38:10:40 |
9 | Junior Tukkiapik | Adamie Michaud | Quaqtaq | 9 | 8:20:57 | 39:16:45 |
10 | Sandy Jaaka | Peter Qisiiq | Kangirsujuaq | 7 | 9:21:41 | 40:14:26 |
11 | Harry Okpik | Matthew Okpik | Quaqtaq | 2 | 8:41:23 | 40:31:18 |
12 | Alec Aupaluk | Simon Ningeok | Quaqtaq | 12 | 8:41:44 | 42:13:35 |
13 | Billy Cain | Charlie Cain | Tasiujaq | 5 | DNF | DNF
|
Day 6 Final Results
Comments (0)