TOTAL RANK # | COMMUNITY | TEAM NAME | RACER | PARTNER | TEAM # | TODAY'S TIME | TODAY'S TOTAL TODAY |
---|---|---|---|---|---|---|---|
1 | Tasiujiaq | Cain | Willie Cain Jr. | Daniel Cain Annahatak | 7 | 5:20:25 | 21:13:24 |
2 | Puvirnituq | Ittukallak | Peter Ittukallak | Putugu Iqiquq | 11 | 5:25:49 | 21:51:48 |
5 | Kangirsujuaq | Annahatak | Sandy Annahatak Jaaka | Peter "Puulik" Qisiiq | 5 | 5:35:39 | 22:04:51 |
4 | Kuujjuaq | Kauki | George Kauki | Jiika Cain Snowball | 8 | 5:41:42 | 22:14:29 |
6 | Kuujjuaq | Gordon | Allen Gordon | Johnny Mangi Kooktook | 9 | 5:51:18 | 23:29:36 |
9 | Puvirnituq | Novalinga | Novalinga Novalinga | Juani Uqaituq | 2 | 5:29:44 | 23:53:02 |
8 | Kuujjuaq | May | Junior May | Ahuya Snowball May | 1 | 6:09:30 | 24:22:36 |
7 | Puvirnituq | Beaulne | Jean-Marie Beaulne | Peter Novalinga | 6 | 5:59:22 | 24:27:12 |
3 | Puvirnituq | Surusilak | Aisa Surusilak | Aipilie Qumaluk | 10 | 5:16:07 | 24:56:44 |
10 | Quaqtaq | Tukkiapik | Junior Tukkiapik | Alec Aupaluk | 12 | 6:39:08 | 25:17:00 |
11 | Quaqtaq | Team Okpik | Harry Okpik | Matthew Airo Okpik | 3 | 5:52:42 | 25:26:31 |
12 | Tasiujiaq | Cain | Billy Cain | Charlie Cain | 4 | DNF | DNF |
DNF = Did not Finish
Day 4 Final Results
Comments (0)