Morning updates
The Ivakkak dog team racers left Umiujaq at 10 a.m. this morning with sufficient dog food to last three days. They will travel 80 KM today. They left in good weather – light snow, wind and clouds with a blue sky. They are hoping the weather will remain the same for the next few days.
Evening updates
The Ivakkak dog team racers travelled 81 KM of a smooth trail to Ikirasaapiks, a small island beside a channel today. They are spending the night there and will begin the Ivakkak race again at 9am and travel another 80 KM. On Sunday they will arrive in Inukjuak.
3rd Day Standing Results
RANK # | TEAM NAME | RACER | PARTNER | TEAM # | COMMUNITY | TODAY'S TIME | TODAY'S TOTAL TODAY |
---|---|---|---|---|---|---|---|
1 | Novalinga | Novalinga Novalinga | Juani Uqaituq | 10 | Puvirnituq | 6:59:27 | 22:13:08 |
2 | Ittukallak | Peter Ittukallak | Juani Nutaraaluk | 5 | Puvirnituq | 6:57:45 | 22:13:23 |
3 | Surusilak | Aisa Surusilak | Richard Surusilak | 9 | Puvirnituq | 7:07:04 | 23:13:21 |
4 | Okpik | Harry Okpik | Gary-Joe Angnatuk | 6 | Quaqtaq | 7:18:37 | 23:16:37 |
5 | Gordon | Allen Gordon | Johnny Mangi Kooktook | 3 | Kuujjuaq | 7:24:19 | 23:23:13 |
6 | Cain | Willie Cain Jr. | Daniel Cain Annahatak | 4 | Tasiujaq | 6:41:14 | 25:17:36 |
7 | Kauki | George Kauki | Bryan David | 7 | Kuujjuaq | 8:12:44 | 25:54:32 |
8 | May | Junior May | Ahuya Snowball May | 8 | Kuujjuaq | 8:05:42 | 26:00:28 |
9 | Elisiapik | Zachariasie Elisiapik | Simon Ningeok | 2 | Inukjuak | 8:25:06 | 27:36:30 |
10 | Cain | Billy Cain | David Nayome | 1 | Tasiujaq | 8:27:35 | 27:38:20 |
Nakurmiik for the daily updates.