RANK # | RACER | PARTNER | COMMUNITY | TEAM # | TODAY'S TIME | RACE TOTAL TIME |
1 | Peter "Boy" Ittukallak
| Putugu Iqiquq | Puvirnituq | 3 | 7:40:22
| 55:35:41
|
2 | Aisa Surusilak | Aiplie Qumaluk | Puvirnituq | 10 | 7:39:15 | 56:03:48 |
3 | Willie Cain | Putulik Saunders | Tasiujaq | 11 | 8:28:09 | 57:26:01 |
4 | Novalinga Novalinga | Johnny Siviarapik | Puvirnituq | 8 | 8:32:52 | 58:30:53 |
5 | George Kauki | Aloupa Kauki | Kuujjuaq | 14 | 9:07:21 | 61:20:43 |
6 | Jani-Marik Beaulne | Peter Novalinga | Puvirnituq | 4 | 9:00:57 | 62:17:35 |
7 | Johnny May Jr | Jacob Cain Snowball | Kuujjuaq | 6 | 8:52:35 | 63:35:54 |
8 | Sandy Jaaka | Peter Qisiiq | Kangirsujuaq | 7 | 9:08:21 | 67:32:08 |
9 | Harry Okpik | Matthew Okpik | Quaqtaq | 2 | 10:01:21 | 69:11:20
|
10 | Alec Aupaluk | Simon Ningeok | Quaqtaq | 12 | 10:03:21 | 71:24:20 |
11 | Junior Tukkiapik | Adamie Michaud | Quaqtaq | 9 | DNF | DNF
|
12 | Allen Gordon | Johnny “Mangik” Kooktook | Kuujjuaq | 1 | DNF
| DNF
|
13 | Billy Cain | Charlie Cain | Tasiujaq | 5 | DNF | DNF
|
Day 10 Final Results
Comments (0)