RANK # | RACER | PARTNER | COMMUNITY | TEAM # | TODAY'S TIME | RACE TOTAL TIME |
---|---|---|---|---|---|---|
1 | Willie Cain Jr. | Ken Lebbe | Tasiujaq | 9 | 5:23:53 | 5:23:53 |
2 | Aloupa Kauki | Nicolas Watt | Kuujjuaq | 8 | 5:44:36 | 5:44:36 |
3 | Sandy Jaaka Annahatak | Elijah Qisiiq | Kangirsujuaq | 3 | 5:54:28 | 5:54:28 |
4 | Peter "Boy" Ittukallak | Eric Ittukallak | Puvirnituq | 7 | 5:57:59 | 5:57:59 |
5 | Juani Uqaituq | Jakusie Amamatuak | Puvirnituq | 2 | 6:13:17 | 6:13:17 |
6 | Jani-Marik Beaulne | Peter Novalinga | Puvirnituq | 1 | 6:18:32 | 6:18:32 |
7 | Matthew Arngak | Michael Qissiq | Kangirsujuaq | 6 | 6:55:29 | 6:55:29 |
8 | Johnny May Jr | Jacob Cain Snowball | Kuujjuaq | 4 | 6:59:51 | 6:59:51 |
9 | Aisa Surusilak | Carlos Surusilak | Puvirnituq | 5 | 7:10:32 | 7:10:32 |
It was awesome seeing the dog teams and mushers ….. Fascinating we were behind team # 6 from km 22 to the finish line , on the ( NCR- north coast road) Thank you to organizing committee of ivakkak 2019, thank you for giving us the previliage of seeing what your/ our history was like back in the day