RANK # | RACER | PARTNER | COMMUNITY | TEAM # | TODAY'S TIME | RACE TOTAL TIME |
---|---|---|---|---|---|---|
1 | Willie Cain Jr. | Ken Lebbe | Tasiujaq | 6 | 6:30:35 | 6:30:35 |
2 | Matthew Arngak | Pauli Qisiiq | Kangirsujuaq | 4 | 7:13:20 | 7:13:20 |
3 | Jani-Marik Beaulne | Peter Novalinga | Puvirnituq | 8 | 7:17:38 | 7:17:38 |
4 | Peter "Boy" Ittukallak | Eric Ittukallak | Puvirnituq | 10 | 7:21:53 | 7:21:53 |
5 | George Kauki | Ronald Ningiuruvik Turner | Kuujjuaq | 2 | 7:22:27 | 7:22:27 |
6 | Sandy Jaaka Annahatak | Alec Aupaluk | Kangirsujuaq | 5 | 7:37:45 | 7:37:45 |
7 | Aloupa Kauki | Jimmy Kauki | Kuujjuaq | 3 | 7:37:54 | 7:37:54 |
8 | Aisa Surusilak | Aiplie Qumaluk | Puvirnituq | 7 | 7:41:01 | 7:41:01 |
9 | Novalinga Novalinga | Juani Uqaituk | Puvirnituq | 9 | 7:44:49 | 7:44:49 |
10 | Johnny May Jr | Jacob Cain Snowball | Kuujjuaq | 1 | 8:07:28 | 8:07:28 |
11 | Edua Lucassie | Steven Airo | Kangirsuk | 11 | 8:57:25 | 8:57:25 |
Comments (0)