RANK # | RACER | PARTNER | COMMUNITY | TEAM # | TODAY'S TIME | RACE TOTAL TIME |
---|---|---|---|---|---|---|
1 | Willie Cain Jr. | Ken Labbe | Tasiujaq | 6 | 3:46:05 | 27:38:55 |
2 | Aisa Surusilak | Aiplie Qumaluk | Puvirnituq | 7 | 3:50:24 | 29:15:33 |
3 | Matthew Arngak | Pauli Qisiiq | Kangirsujuaq | 4 | 3:55:42 | 29:40:33 |
4 | Peter "Boy" Ittukallak | Eric Ittukallak | Puvirnituq | 10 | 3:54:12 | 29:43:33 |
5 | George Kauki | Ronald Ningiuruvik Turner | Kuujjuaq | 2 | 4:02:48 | 30:38:53 |
6 | Jani-Marik Beaulne | Peter Novalinga | Puvirnituq | 8 | 4:25:29 | 31:11:41 |
7 | Johnny May Jr | Jacob Cain Snowball | Kuujjuaq | 1 | 4:28:52 | 32:38:12 |
8 | Novalinga Novalinga | Juani Uqaituk | Puvirnituq | 9 | 4:41:30 | 33:52:33 |
9 | Sandy Jaaka Annahatak | Alec Aupaluk | Kangirsujuaq | 5 | 4:48:36 | 34:29:05 |
10 | Aloupa Kauki | Jimmy Kauki | Kuujjuaq | 3 | 4:41:30 | 35:26:17 |
11 | Edua Lucassie | Steven Airo | Kangirsuk | 11 | DNF | DNF |
Enjoy the journey, mushers. You’re almost there!